REALME C11 4GB / 64GB


Availability : In Stock
₱ 5,999.00
Quantity
Product Details
LAUNCH | Announced | 2021, June 28 |
---|---|---|
Status | Available. Released 2021, June 28 |
BODY | Dimensions | 165.2 x 76.4 x 8.9 mm (6.50 x 3.01 x 0.35 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant design |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11, Realme Go UI |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.0, (wide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected] |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Features | HDR, panorama | |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Reverse charging |
MISC | Colors | Cool Blue, Cool Grey |
---|---|---|
Models | RMX3231 |
HOTDEALS

FUND-IN 100
₱ 100.00

FUND-IN 500
₱ 500.00

FUND-IN 1000
₱ 1,000.00

FUND-IN 5,000
₱ 5,000.00

FUND-IN 10000
₱ 10,000.00
SPECIALOFFERS

XPRESSLOAD DEALER - VIP BASIC
₱ 4,998.00

XPRESSLOAD DEALER - VIP PREMIUM
₱ 9,998.00

XPRESSLOAD DEALER - VIP EXECUTIVE
₱ 29,998.00

ATM MERCHANT - VIP ELITE
₱ 39,998.00